Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV523 | ND12 ABN | TAFFS TRAVEL LIMITED | 14/08/2026 | 14/08/2026 | 13/02/2027 | |
| PHV568 | YM26 EWN | SYCHDYN CARS | 04/08/2026 | 04/08/2026 | 03/02/2027 | |
| PHV283 | LS16 XBC | STC and Stamp Cars | 22/10/2026 | 03/11/2026 | 02/05/2027 | |
| PHV517 | KP13 FRO | STC and Stamp Cars | 24/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV348 | DF68 PFD | Sonic Travel | 29/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV692 | BC22 HMV | Sonic Travel | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV081 | WA06 ZBD | Shotton Travel | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV067 | RE61 WYF | Shotton Travel | 30/07/2026 | 11/06/2026 | 10/12/2026 | |
| PHV638 | MA15 GBV | Shotton Travel | 30/09/2026 | 01/10/2026 | 31/03/2027 | |
| PHV218 | DT10 VBG | Seren Cars | 18/06/2026 | 20/06/2026 | 19/12/2026 |

