Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV391 | YG13 YGY | Direct Cars | 07/10/2026 | 07/10/2026 | 06/04/2027 | |
| PHV291 | WJ66 UJA | Direct Cars | 25/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV477 | FA65 HHZ | Direct Cars | 04/08/2026 | 04/08/2026 | 03/02/2027 | |
| PHV503 | A22 JFE | Direct Cars | 07/08/2026 | 12/08/2026 | 11/02/2027 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV530 | DH68 OUK | Direct Cars | 20/08/2026 | 25/08/2026 | 24/02/2027 | |
| PHV539 | SV64 VWM | Direct Cars | 28/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV308 | WA14 FVU | Direct Cars | 15/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV334 | MT26 HXN | Direct Cars | 20/07/2026 | 20/07/2026 | 19/01/2027 | |
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 |

