Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV234 | FN18 URO | TIMZ | 13/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV054 | CV65 CRU | TIMZ | 09/06/2026 | 09/06/2026 | 08/12/2026 | |
| PHV608 | KP19 DGJ | TIMZ | 03/11/2026 | 03/11/2026 | 02/05/2027 | |
| PHV213 | OE12 FPL | TIMZ | 08/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV018 | BV12 CDU | TIMZ | 03/06/2026 | 06/06/2026 | 05/12/2026 | |
| PHV238 | DL62 SXT | TIMZ | 13/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV545 | EA60 YVF | TIMZ | 18/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV342 | VX65 UKZ | TAFFS TRAVEL LIMITED | 14/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV031 | YM23 AEJ | TAFFS TRAVEL LIMITED | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV259 | FH65 DLO | TAFFS TRAVEL LIMITED | 25/09/2026 | 25/09/2026 | 24/03/2027 |

