Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV357 | MJ20 UPK | KingKabs | 24/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV393 | LG63 NBX | KingKabs | 22/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV044 | BW15 MKP | KingKabs | 09/06/2026 | 11/06/2026 | 10/12/2026 | |
| PHV313 | GV15 HKU | KingKabs | 12/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV634 | DK15 LLJ | K J Kars | 07/08/2026 | 23/08/2026 | 22/02/2027 | |
| PHV208 | HT17 GPY | K J Kars | 07/08/2026 | 15/08/2026 | 14/02/2027 | |
| PHV376 | SD19 TZS | JON CARS LTD | 29/04/2026 | 17/05/2026 | 16/11/2026 | |
| PHV152 | YC19 WYH | Jays 1st Class | 02/06/2026 | 18/06/2026 | 17/12/2026 |

