Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV898 | J70 NAM | KingKabs | 16/10/2026 | 16/10/2026 | 27/03/2027 | |
| PHV096 | YT14 MMU | KingKabs | 22/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV660 | LF66 VMZ | KingKabs | 14/05/2026 | 14/05/2026 | 13/11/2026 | |
| PHV661 | FH19 GPX | KingKabs | 17/06/2026 | 17/06/2026 | 14/11/2026 | |
| PHV667 | SL13 ETJ | KingKabs | 21/05/2026 | 21/05/2026 | 20/11/2026 | |
| PHV669 | BU65 KPN | KingKabs | 30/10/2026 | 22/11/2026 | 21/05/2027 | |
| PHV672 | YD71 CVB | KingKabs | 22/05/2026 | 22/05/2026 | 21/11/2026 | |
| PHV673 | BX70 AUL | KingKabs | 29/05/2026 | 29/05/2026 | 28/11/2026 | |
| PHV417 | FV22 HXZ | KingKabs | 30/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV193 | FL16 FJZ | KingKabs | 22/06/2026 | 27/06/2026 | 26/12/2026 |

