Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 19/05/2026 | 26/05/2026 | 25/11/2026 |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 13/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV687 | WA64 KAE | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV438 | YH16 APC | On Route Cars | 06/07/2026 | 26/07/2026 | 25/01/2027 | |
| PHV051 | RO08 HOY | North West & North Wales Exec Airport Transfers | 27/05/2026 | 07/06/2026 | 06/12/2026 | |
| PHV240 | DN15 BHJ | Mr T's | 11/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV495 | DV70 PVA | Kinnerton Private Hire | 07/08/2026 | 07/08/2026 | 06/02/2027 | |
| PHV036 | HX20 VYY | KingKabs | 18/03/2026 | 22/03/2026 | 21/09/2026 | |
| PHV115 | YC63 KFJ | KingKabs | 29/06/2026 | 09/07/2026 | 08/01/2027 | |
| PHV216 | BG61 WSL | KingKabs | 29/06/2026 | 04/07/2026 | 03/01/2027 |

