Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV516 | FG23 OSE | Parkers Minibuses Ltd. | 25/03/2026 | 25/03/2026 | 24/09/2026 | |
| PHV102 | DX10 OBZ | Parkers Minibuses Ltd. | Disabled Access | 04/09/2026 | 07/09/2026 | 06/03/2027 |
| PHV324 | DH68 RCF | Parkers Minibuses Ltd. | 16/07/2026 | 17/07/2026 | 16/01/2027 | |
| PHV580 | HG08 TFA | Parkers Minibuses Ltd. | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 19/05/2026 | 26/05/2026 | 25/11/2026 |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 13/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV687 | WA64 KAE | Parkers Minibuses Ltd. | 01/09/2026 | 01/09/2026 | 28/02/2027 | |
| PHV170 | DA75 SJX | Penyffordd Private Hire | 23/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV125 | CK12 LFR | Pied Bull Coaches and Arrow Cars | 20/07/2026 | 06/08/2026 | 05/02/2027 | |
| PHV078 | DC16 HTK | Pied Bull Coaches and Arrow Cars | 20/05/2026 | 02/06/2026 | 01/12/2026 |

