Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV068 | SK17 WCJ | KingKabs | 02/09/2026 | 02/09/2026 | 15/12/2026 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 | |
| PHV202 | LY12 YEU | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV351 | FP71 EZU | KingKabs | 09/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV357 | MJ20 UPK | KingKabs | 24/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV393 | LG63 NBX | KingKabs | 22/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV362 | YG15 YCK | KingKabs | 19/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV044 | BW15 MKP | KingKabs | 09/06/2026 | 11/06/2026 | 10/12/2026 | |
| PHV313 | GV15 HKU | KingKabs | 12/10/2026 | 17/10/2026 | 16/04/2027 |

