Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV621 | LB13 DVA | Direct Cars | 04/11/2026 | 04/11/2026 | 03/05/2027 | |
| PHV622 | R14 NVC | Direct Cars | 11/06/2026 | 12/06/2026 | 11/12/2026 | |
| PHV589 | YF14 XRN | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV340 | AW19 KRF | Direct Cars | 03/06/2026 | 04/06/2026 | 03/12/2026 | |
| PHV211 | CY12 GXX | Direct Cars | 26/06/2026 | 29/06/2026 | 28/12/2026 | |
| PHV336 | SL63 GFZ | Direct Cars | 09/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV577 | TXI 160 | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV581 | EG16 AAX | Direct Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV582 | DG69 HRR | Direct Cars | 21/05/2026 | 25/05/2026 | 24/11/2026 | |
| PHV610 | DY66 VJA | Direct Cars | 26/08/2026 | 26/08/2026 | 25/02/2027 |

