Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV176 | RV10 CXC | Direct Cars | 12/05/2026 | 16/05/2026 | 15/11/2026 | |
| PHV300 | YJ62 CZR | Direct Cars | 29/09/2026 | 03/10/2026 | 02/04/2027 | |
| PHV604 | WL14 EGK | Direct Cars | 26/06/2026 | 17/07/2026 | 16/01/2027 | |
| PHV653 | LO14 UHA | Direct Cars | 18/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV644 | DP16 PSO | Direct Cars | 16/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV665 | KS17 OLH | Direct Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV679 | SY11 AOD | Direct Cars | 28/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 08/06/2026 | 16/06/2026 | 15/12/2026 | |
| PHV613 | DX18 EZS | Direct Cars | 04/09/2026 | 07/09/2026 | 06/03/2027 | |
| PHV612 | WA61 KDN | Direct Cars | Disabled Access | 26/08/2026 | 26/08/2026 | 25/02/2027 |

