Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV308 | WA14 FVU | Direct Cars | 15/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV334 | MT26 HXN | Direct Cars | 20/07/2026 | 20/07/2026 | 19/01/2027 | |
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV434 | DX18 EOR | Direct Cars | 09/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV452 | BJ12 OBV | Direct Cars | 16/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV462 | KN65 VUR | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV066 | MD16 ZGU | Direct Cars | 04/06/2026 | 07/06/2026 | 06/12/2026 | |
| PHV143 | DH17 CFO | Direct Cars | 17/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV171 | KJ15 XCK | Direct Cars | 04/11/2026 | 11/11/2026 | 10/05/2027 | |
| PHV229 | BJ70 HVV | Direct Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 |

