Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV610 | DY66 VJA | Direct Cars | 26/08/2026 | 26/08/2026 | 25/02/2027 | |
| PHV608 | KP19 DGJ | TIMZ | 03/11/2026 | 03/11/2026 | 02/05/2027 | |
| PHV607 | NU26 CTZ | Cresta Cars | 30/09/2026 | 13/10/2026 | 12/04/2027 | |
| PHV604 | WL14 EGK | Direct Cars | 26/06/2026 | 17/07/2026 | 16/01/2027 | |
| PHV601 | DA04 BUS | AAA Cars | 27/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV600 | KS74 JCZ | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV599 | HV10 VLS | Parkers Minibuses Ltd. | 21/10/2026 | 24/10/2026 | 23/04/2027 | |
| PHV596 | WF12 FPZ | Cresta Cars | 03/06/2026 | 04/06/2026 | 03/12/2026 | |
| PHV595 | HX19 EPA | Parkers Minibuses Ltd. | 12/10/2026 | 20/10/2026 | 19/04/2027 | |
| PHV594 | BV20 TYD | Cresta Cars | 18/05/2026 | 04/06/2026 | 03/12/2026 |

