Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV584 | YN11 EVC | Parkers Minibuses Ltd. | Disabled Access | 14/11/2025 | 26/11/2025 | 25/05/2026 |
| PHV583 | L29 BCM | Cresta Cars | 30/10/2025 | 30/10/2025 | 29/04/2026 | |
| PHV582 | DG69 HRR | Direct Cars | 31/10/2025 | 25/11/2025 | 24/05/2026 | |
| PHV581 | EG16 AAX | Direct Cars | 18/11/2025 | 20/11/2025 | 19/05/2026 | |
| PHV580 | HG08 TFA | Parkers Minibuses Ltd. | 31/10/2025 | 13/11/2025 | 12/05/2026 | |
| PHV579 | YE64 OJH | Cresta Cars | 15/10/2025 | 12/11/2025 | 11/05/2026 | |
| PHV578 | BJ67 BFF | Cresta Cars | 10/11/2025 | 15/11/2025 | 14/05/2026 | |
| PHV574 | SF60 JJX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 27/10/2025 | 01/11/2025 | 30/04/2026 | |
| PHV573 | YD63 VZZ | Direct Cars | 31/10/2025 | 01/11/2025 | 30/04/2026 | |
| PHV572 | RO64 XDE | Cresta Cars | 15/10/2025 | 16/10/2025 | 15/04/2026 |

