Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV033 | NU75 DWW | Cresta Cars | 28/09/2026 | 14/10/2026 | 13/04/2027 | |
| PHV032 | YS67 NVC | Cresta Cars | 17/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV031 | YM23 AEJ | TAFFS TRAVEL LIMITED | 14/09/2026 | 14/09/2026 | 13/03/2027 | |
| PHV030 | VN67 MSX | Cresta Cars | 25/06/2026 | 16/07/2026 | 15/01/2027 | |
| PHV028 | EJ67 VJF | Cresta Cars | 18/05/2026 | 03/06/2026 | 02/12/2026 | |
| PHV027 | GL13 OPU | Valley Cars Flintshire Limited | 21/05/2026 | 10/06/2026 | 09/12/2026 | |
| PHV026 | DC05 JWA | AAA Cars | 28/08/2026 | 02/09/2026 | 01/03/2027 | |
| PHV025 | DU17 LKD | A1 Minibus Hire | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV024 | DK59 AUT | AAA Cars | 03/06/2026 | 05/06/2026 | 04/12/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 08/06/2026 | 16/06/2026 | 15/12/2026 |

