Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV028 | EJ67 VJF | Cresta Cars | 18/05/2026 | 03/06/2026 | 02/12/2026 | |
| PHV027 | GL13 OPU | Valley Cars Flintshire Limited | 21/05/2026 | 10/06/2026 | 09/12/2026 | |
| PHV026 | DC05 JWA | AAA Cars | 27/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV024 | DK59 AUT | AAA Cars | 27/11/2025 | 05/12/2025 | 04/06/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 12/12/2025 | 16/12/2025 | 15/06/2026 | |
| PHV022 | JM60 JEZ | Cresta Cars | 13/03/2026 | 16/03/2026 | 15/09/2026 | |
| PHV021 | DG17 FML | Direct Cars | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV019 | Y33 RWS | R Williams Services Limited | Wheelchair Access | 05/02/2026 | 28/02/2026 | 27/08/2026 |
| PHV018 | BV12 CDU | TIMZ | 01/12/2025 | 06/12/2025 | 05/06/2026 | |
| PHV017 | SO25 JHZ | Cresta Cars | 16/12/2025 | 16/12/2025 | 15/06/2026 |

