Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV658 | NU26 FXK | Cresta Cars | 21/09/2026 | 17/10/2026 | 16/04/2027 | |
| PHV657 | CX17 AZT | Castle Cars | 07/05/2026 | 08/05/2026 | 07/11/2026 | |
| PHV656 | PG18 VFP | Parkers Minibuses Ltd. | 13/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV653 | LO14 UHA | Direct Cars | 18/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV650 | EU72 JNK | Jays 1st Class | 23/09/2026 | 26/09/2026 | 25/03/2027 | |
| PHV649 | WT19 AXS | Cresta Cars | 21/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV646 | AK59 JYR | Formula Elite Travel | 02/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV644 | DP16 PSO | Direct Cars | 16/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV643 | KM19 XMF | KingKabs | 15/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV641 | KS74 JGV | Cresta Cars | 21/09/2026 | 08/10/2026 | 07/04/2027 |

