Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV045 | YL14 MGJ | Cresta Cars | 03/09/2026 | 04/09/2026 | 03/03/2027 | |
| PHV044 | BW15 MKP | KingKabs | 09/06/2026 | 11/06/2026 | 10/12/2026 | |
| PHV043 | EX66 AFV | Here 2 There - H 2 T | 03/08/2026 | 16/08/2026 | 15/02/2027 | |
| PHV042 | ET67 WPK | Cresta Cars | 13/08/2026 | 15/10/2026 | 14/04/2027 | |
| PHV039 | N9 TDT | Top Dogs Travel | 05/06/2026 | 12/06/2026 | 11/12/2026 | |
| PHV038 | NJ66 YSM | R Williams Services Limited | 17/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV037 | MD09 NVK | J E Davies & Son Ltd. | 15/09/2026 | 15/09/2026 | 14/03/2027 | |
| PHV036 | HX20 VYY | KingKabs | 14/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV035 | OE12 KLC | J D Autos | 27/07/2026 | 30/07/2026 | 29/01/2027 | |
| PHV034 | N10 TDT | Top Dogs Travel | 26/06/2026 | 26/06/2026 | 25/12/2026 |

