Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV077 | MT64 EEG | Cresta Cars | 16/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV075 | LB62 FKJ | KingKabs | 30/09/2026 | 16/10/2026 | 15/04/2027 | |
| PHV074 | FL15 RRY | Formula Elite Travel | 16/06/2026 | 16/06/2026 | 15/12/2026 | |
| PHV070 | KY74 WUE | Cresta Cars | 03/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV068 | SK17 WCJ | KingKabs | 02/09/2026 | 02/09/2026 | 15/12/2026 | |
| PHV067 | RE61 WYF | Shotton Travel | 30/07/2026 | 11/06/2026 | 10/12/2026 | |
| PHV066 | MD16 ZGU | Direct Cars | 04/06/2026 | 07/06/2026 | 06/12/2026 | |
| PHV065 | KS74 FUM | Cresta Cars | 02/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV063 | OE14 GHZ | Cresta Cars | 09/06/2026 | 09/06/2026 | 08/12/2026 | |
| PHV061 | Y12 RWS | R Williams Services Limited | Wheelchair Access | 01/09/2026 | 17/09/2026 | 16/03/2027 |

