Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV091 | KS74 HDL | Cresta Cars | 13/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV089 | PX17 YCF | Cresta Cars | 19/10/2026 | 20/10/2026 | 19/04/2027 | |
| PHV087 | EN17 OVO | Contact Cars 2001 | 02/09/2026 | 19/09/2026 | 18/03/2027 | |
| PHV086 | DB19 AFO | Contact Cars 2001 | 11/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV083 | NU62 HFO | R Williams Services Limited | Wheelchair Access | 25/08/2026 | 10/09/2026 | 09/03/2027 |
| PHV082 | KS74 FTO | Cresta Cars | 01/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV081 | WA06 ZBD | Shotton Travel | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV080 | SH56 ORF | AAA Cars | 27/10/2026 | 02/11/2026 | 01/05/2027 | |
| PHV079 | CY14 DTO | Cresta Cars | 16/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV078 | DC16 HTK | Pied Bull Coaches and Arrow Cars | 20/05/2026 | 02/06/2026 | 01/12/2026 |

