Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV193 | FL16 FJZ | KingKabs | 22/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV192 | YG16 BSE | Catcha Car | 24/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV191 | YS12 CZE | Cresta Cars | 30/10/2026 | 03/11/2026 | 02/05/2027 | |
| PHV190 | DS62 KRK | Valley Cars Flintshire Limited | 02/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV187 | DC15 LXS | Direct Cars | 26/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV186 | FP70 CKC | Cresta Cars | 13/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV185 | SH64 DHX | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV183 | SP17 HHY | Direct Cars | 22/09/2026 | 22/09/2026 | 21/03/2027 | |
| PHV182 | FG67 MZZ | R Williams Services Limited | 21/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV181 | CX19 HTZ | Cresta Cars | 22/09/2026 | 28/09/2026 | 27/03/2027 |

