Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV165 | VO74 NFA | Cresta Cars | 12/03/2026 | 12/03/2026 | 26/09/2026 | |
| PHV164 | KS74 FWA | Cresta Cars | 03/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV162 | MJ06 VFN | J E Davies & Son Ltd. | 28/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV161 | FL54 KGG | J E Davies & Son Ltd. | 28/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV160 | KS74 FWL | Cresta Cars | 18/06/2026 | 24/06/2026 | 23/12/2026 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 23/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 | |
| PHV156 | EO70 NKR | Contact Cars 2001 | 16/01/2026 | 16/01/2026 | 15/07/2026 | |
| PHV155 | RJ10 SUF | R Williams Services Limited | 17/02/2026 | 02/03/2026 | 01/09/2026 |

