Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 25/02/2026 | 03/03/2026 | 02/09/2026 |
| PHV158 | YR10 SVV | Parkers Minibuses Ltd. | 23/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV157 | DX10 OBZ | Parkers Minibuses Ltd. | 02/03/2026 | 03/03/2026 | 02/09/2026 | |
| PHV156 | EO70 NKR | Contact Cars 2001 | 16/01/2026 | 16/01/2026 | 15/07/2026 | |
| PHV155 | RJ10 SUF | R Williams Services Limited | 17/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV153 | PJ10 NUC | Cresta Cars | 10/11/2025 | 10/11/2025 | 09/05/2026 | |
| PHV152 | YC19 WYH | Jays 1st Class | 02/12/2025 | 18/12/2025 | 17/06/2026 | |
| PHV151 | FL68 JWA | KingKabs | 11/03/2026 | 27/03/2026 | 26/09/2026 | |
| PHV149 | PN64 UOK | Contact Cars 2001 | 24/03/2026 | 26/03/2026 | 25/09/2026 | |
| PHV148 | KS74 FWH | Cresta Cars | 16/12/2025 | 24/12/2025 | 23/06/2026 |

