Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV215 | YH13 UPL | Contact Cars 2001 | 05/10/2026 | 10/10/2026 | 09/04/2027 | |
| PHV213 | OE12 FPL | TIMZ | 08/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV212 | GK14 ULH | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 28/08/2026 | 06/09/2026 | 05/03/2027 | |
| PHV211 | CY12 GXX | Direct Cars | 26/06/2026 | 29/06/2026 | 28/12/2026 | |
| PHV210 | S90 DKR | Cresta Cars | 24/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV208 | HT17 GPY | K J Kars | 07/08/2026 | 15/08/2026 | 14/02/2027 | |
| PHV207 | ST68 ZNX | Cresta Cars | 24/09/2026 | 24/09/2026 | 23/03/2027 | |
| PHV206 | MA14 WZJ | KingKabs | 24/07/2026 | 16/08/2026 | 15/02/2027 | |
| PHV205 | LF15 VLJ | KingKabs | 02/09/2026 | 05/09/2026 | 04/03/2027 | |
| PHV204 | AY13 KUP | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 |

