Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV200 | EO70 NKR | Contact Cars 2001 | 16/01/2026 | 16/01/2026 | 15/07/2026 | |
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 15/12/2025 | 27/12/2025 | 26/06/2026 | |
| PHV197 | GU67 UAT | Cresta Cars | 13/01/2026 | 25/01/2026 | 24/07/2026 | |
| PHV196 | WR14 UKU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 28/11/2025 | 03/12/2025 | 02/06/2026 | |
| PHV195 | KE66 EPL | Cresta Cars | 21/11/2025 | 24/11/2025 | 23/05/2026 | |
| PHV194 | BT12 XRE | Rogers T/A Taff's | 27/01/2026 | 31/01/2026 | 30/07/2026 | |
| PHV193 | FL16 FJZ | KingKabs | 12/12/2025 | 27/12/2025 | 26/06/2026 | |
| PHV191 | YS12 CZE | Cresta Cars | 29/10/2025 | 03/11/2025 | 02/05/2026 | |
| PHV190 | DS62 KRK | Valley Cars Flintshire Limited | 19/11/2025 | 08/12/2025 | 07/06/2026 | |
| PHV189 | FD16 RTZ | Direct Cars | 31/10/2025 | 02/11/2025 | 01/05/2026 |

