Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV277 | CP16 PVK | Castle Cars | 27/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV276 | WU63 DYX | Direct Cars | 12/01/2026 | 14/01/2026 | 13/07/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 10/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV274 | CK21 VXB | Cresta Cars | 31/10/2025 | 03/11/2025 | 02/05/2026 | |
| PHV273 | ET15 XJK | Direct Cars | 11/02/2026 | 18/02/2026 | 17/08/2026 | |
| PHV271 | S7 VLO | Deeside Contracts | 18/02/2026 | 24/02/2026 | 23/08/2026 | |
| PHV269 | DA13 RUD | Cresta Cars | 15/01/2026 | 15/01/2026 | 17/07/2026 | |
| PHV268 | MV18 FFR | R Williams Services Limited | 19/12/2025 | 28/12/2025 | 27/06/2026 | |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 09/01/2026 | 11/01/2026 | 10/07/2026 | |
| PHV266 | FP61 RZB | Contact Cars 2001 | 20/02/2026 | 02/03/2026 | 01/09/2026 |

