Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV329 | BG63 HBA | R Williams Services Limited | Wheelchair Access | 16/02/2026 | 27/02/2026 | 26/08/2026 |
| PHV328 | GN63 AEM | ABBEY CARS | 05/12/2025 | 05/12/2025 | 04/06/2026 | |
| PHV327 | NV23 ORZ | Cresta Cars | 13/01/2026 | 21/01/2026 | 20/07/2026 | |
| PHV326 | AU12 RCV | Here 2 There - H 2 T | 16/10/2025 | 18/10/2025 | 17/04/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/02/2026 | 02/03/2026 | 01/09/2026 | |
| PHV323 | FN20 PUY | Cresta Cars | 19/01/2026 | 24/01/2026 | 23/07/2026 | |
| PHV322 | MH19 XAE | R Williams Services Limited | 30/03/2026 | 08/04/2026 | 07/10/2026 | |
| PHV320 | SP17 HHY | Direct Cars | 11/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV319 | NV23 OVS | Cresta Cars | 12/01/2026 | 17/01/2026 | 16/07/2026 | |
| PHV318 | GY64 AZT | Direct Cars | 20/01/2026 | 21/01/2026 | 20/07/2026 |

