Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV424 | SB75 FZE | Cresta Cars | 28/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV421 | TT03 RON | Jays 1st Class | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 26/08/2026 | 27/08/2026 | 26/02/2027 | |
| PHV418 | BF21 KJZ | Cresta Cars | 28/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV417 | FV22 HXZ | KingKabs | 30/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV415 | AK15 DWX | KingKabs | 14/05/2026 | 01/06/2026 | 30/11/2026 | |
| PHV414 | LN67 DAU | Cresta Cars | 30/07/2026 | 05/08/2026 | 04/02/2027 | |
| PHV412 | OW64 FNE | B & M Cars | 14/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV411 | Y222 RWS | R Williams Services Limited | Disabled Access | 18/06/2026 | 26/06/2026 | 25/12/2026 |
| PHV409 | DV13 XYR | Cresta Cars | 24/07/2026 | 24/07/2026 | 23/01/2027 |

