Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV441 | BV69 PFF | KingKabs | 27/07/2026 | 28/07/2026 | 27/01/2027 | |
| PHV440 | NU75 FYJ | Cresta Cars | 06/08/2026 | 10/08/2026 | 09/02/2027 | |
| PHV439 | NV75 UFC | Cresta Cars | 28/07/2026 | 13/08/2026 | 12/02/2027 | |
| PHV438 | YH16 APC | On Route Cars | 06/07/2026 | 26/07/2026 | 25/01/2027 | |
| PHV436 | ET68 GWL | Cresta Cars | 15/05/2026 | 27/05/2026 | 26/11/2026 | |
| PHV434 | DX18 EOR | Direct Cars | 09/07/2026 | 13/07/2026 | 12/01/2027 | |
| PHV433 | RO68 VSZ | Cresta Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV431 | VN17 YZE | Cresta Cars | 03/08/2026 | 05/08/2026 | 04/02/2027 | |
| PHV427 | KX64 OBZ | Cresta Cars | 12/10/2026 | 12/10/2026 | 11/04/2027 | |
| PHV426 | PE67 KZD | Cresta Cars | 14/07/2026 | 14/07/2026 | 27/12/2026 |

