Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV444 | Y19 RWS | R Williams Services Limited | Wheelchair Access | 12/12/2025 | 19/12/2025 | 18/06/2026 |
| PHV443 | JW55 NJW | Formula Elite Travel | 27/02/2026 | 08/03/2026 | 07/09/2026 | |
| PHV442 | P777 BMX | Top Dogs Travel | 11/02/2026 | 16/02/2026 | 15/08/2026 | |
| PHV441 | BV69 PFF | KingKabs | 27/01/2026 | 28/01/2026 | 27/07/2026 | |
| PHV440 | NU75 FYJ | Cresta Cars | 10/02/2026 | 10/02/2026 | 09/08/2026 | |
| PHV439 | NV75 UFC | Cresta Cars | 13/02/2026 | 13/02/2026 | 12/08/2026 | |
| PHV438 | YH16 APC | On Route Cars | 15/01/2026 | 26/01/2026 | 25/07/2026 | |
| PHV437 | KJ17 KZX | Direct Cars | 06/02/2026 | 06/02/2026 | 05/08/2026 | |
| PHV436 | ET68 GWL | Cresta Cars | 15/05/2026 | 27/05/2026 | 26/11/2026 | |
| PHV434 | DX18 EOR | Direct Cars | 05/01/2026 | 13/01/2026 | 12/07/2026 |

