Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV420 | DC17 OOE | Cresta Cars | 26/06/2025 | 27/06/2025 | 26/12/2025 | |
| PHV419 | CU13 HZF | J E Davies & Son Ltd. | 22/08/2025 | 27/08/2025 | 26/02/2026 | |
| PHV411 | Y222 RWS | R Williams Services Limited | Disabled Access | 11/06/2025 | 26/06/2025 | 25/12/2025 |
| PHV410 | FL20 SJX | Cresta Cars | 01/09/2025 | 01/09/2025 | 28/02/2026 | |
| PHV408 | WX19 TZP | Contact Cars 2001 | 21/07/2025 | 22/08/2025 | 21/02/2026 | |
| PHV407 | SF15 HSL | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 18/06/2025 | 20/06/2025 | 19/12/2025 | |
| PHV406 | MD15 WCM | KingKabs | 27/06/2025 | 03/07/2025 | 02/01/2026 | |
| PHV405 | KR13 UUX | Direct Cars | 26/09/2025 | 24/10/2025 | 23/04/2026 | |
| PHV403 | SK67 UME | Cresta Cars | 19/08/2025 | 22/08/2025 | 21/02/2026 | |
| PHV402 | ML16 OHP | Cresta Cars | 29/08/2025 | 01/09/2025 | 28/02/2026 |

