Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV507 | NV23 OHC | Cresta Cars | 06/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV506 | HY66 LYU | Jays 1st Class | 12/05/2026 | 17/05/2026 | 16/11/2026 | |
| PHV505 | PE16 VGK | Direct Cars | 10/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV503 | A22 JFE | Direct Cars | 07/08/2026 | 12/08/2026 | 11/02/2027 | |
| PHV502 | SW17 XTD | KingKabs | 14/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV498 | CN11 CFK | Cresta Cars | 19/08/2026 | 20/08/2026 | 19/02/2027 | |
| PHV497 | FE59 XYL | B & M Cars | 12/08/2026 | 12/08/2026 | 11/02/2027 | |
| PHV496 | KT67 JWV | Cresta Cars | 25/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV495 | DV70 PVA | Kinnerton Private Hire | 07/08/2026 | 07/08/2026 | 06/02/2027 | |
| PHV494 | EA19 SVT | Catcha Car | 28/08/2026 | 01/09/2026 | 28/02/2027 |

