Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV483 | DE10 FZK | TIMZ | 20/05/2025 | 20/05/2025 | 19/11/2025 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 22/08/2025 | 01/09/2025 | 28/02/2026 | |
| PHV481 | SG20 LKU | Direct Cars | 20/05/2025 | 20/05/2025 | 19/11/2025 | |
| PHV480 | AJ66 FYY | Cresta Cars | 18/06/2025 | 10/07/2025 | 09/01/2026 | |
| PHV479 | R333 SRA | Cresta Cars | 19/05/2025 | 19/05/2025 | 18/11/2025 | |
| PHV475 | FH11 RXG | Cresta Cars | 02/06/2025 | 04/06/2025 | 03/12/2025 | |
| PHV473 | LR17 FUG | Cresta Cars | 26/08/2025 | 28/08/2025 | 27/02/2026 | |
| PHV472 | PO63 EHN | TIMZ | 19/05/2025 | 19/05/2025 | 18/11/2025 | |
| PHV471 | MF62 KLU | Cresta Cars | 09/09/2025 | 15/09/2025 | 14/03/2026 | |
| PHV470 | RA07 OZU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 12/09/2025 | 12/09/2025 | 11/03/2026 |

