Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV580 | HG08 TFA | Parkers Minibuses Ltd. | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV579 | YE64 OJH | Cresta Cars | 12/10/2026 | 12/11/2026 | 11/05/2027 | |
| PHV578 | BJ67 BFF | Cresta Cars | 11/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV577 | TXI 160 | Direct Cars | 24/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV576 | EJ17 YMK | Jays 1st Class | 21/08/2026 | 21/08/2026 | 20/02/2027 | |
| PHV575 | BX08 XJA | Parkers Minibuses Ltd. | 19/08/2026 | 19/08/2026 | 18/02/2027 | |
| PHV574 | SF60 JJX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 28/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV573 | YD63 VZZ | Direct Cars | 30/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV571 | FE69 ORJ | Direct Cars | 26/10/2026 | 01/11/2026 | 30/04/2027 | |
| PHV568 | YM26 EWN | SYCHDYN CARS | 04/08/2026 | 04/08/2026 | 03/02/2027 |

