Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV098 | YR59 FJZ | Here 2 There - H 2 T | 20/10/2026 | 22/10/2026 | 21/04/2027 | |
| PHV100 | J20 TJJ | Cresta Cars | 27/10/2026 | 30/10/2026 | 29/04/2027 | |
| PHV102 | DX10 OBZ | Parkers Minibuses Ltd. | Disabled Access | 04/09/2026 | 07/09/2026 | 06/03/2027 |
| PHV103 | WR16 UUA | Cresta Cars | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV104 | CX11 XRE | AREA CARS TRAVEL | 09/06/2026 | 14/06/2026 | 13/12/2026 | |
| PHV105 | KY74 WTA | Cresta Cars | 27/08/2026 | 21/09/2026 | 20/03/2027 | |
| PHV109 | LP19 ABV | Cresta Cars | 06/08/2026 | 26/08/2026 | 25/02/2027 | |
| PHV112 | YN17 NHE | Jays 1st Class | 30/06/2026 | 11/07/2026 | 10/01/2027 | |
| PHV113 | MW63 NVZ | A1 Minibus Hire | 10/06/2026 | 12/06/2026 | 11/12/2026 | |
| PHV114 | NV26 FWF | Cresta Cars | 22/06/2026 | 22/06/2026 | 21/12/2026 |

