Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV614 | GU70 CYL | Castle Cars | 07/09/2026 | 12/09/2026 | 11/03/2027 | |
| PHV615 | NU26 CTK | Cresta Cars | 13/10/2026 | 17/10/2026 | 16/04/2027 | |
| PHV620 | AJ10 XPV | Cresta Cars | 03/06/2026 | 06/06/2026 | 05/12/2026 | |
| PHV621 | LB13 DVA | Direct Cars | 04/11/2026 | 04/11/2026 | 03/05/2027 | |
| PHV622 | R14 NVC | Direct Cars | 11/06/2026 | 12/06/2026 | 11/12/2026 | |
| PHV623 | WJ71 EGX | Cresta Cars | 28/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV624 | PK61 YFP | J E Davies & Son Ltd. | 03/11/2026 | 03/11/2026 | 02/05/2027 | |
| PHV625 | EO18 UUJ | Seren Cars | 18/06/2026 | 23/06/2026 | 22/12/2026 | |
| PHV626 | LO62 UJP | R Williams Services Limited | 05/06/2026 | 20/06/2026 | 19/12/2026 | |
| PHV627 | OY64 MGO | KingKabs | 17/09/2026 | 23/09/2026 | 22/03/2027 |

