Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV559 | WF12 VDM | TIMZ | 15/05/2026 | 15/05/2026 | 14/11/2026 | |
| PHV560 | CN19 OAX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV562 | NV23 OYG | Cresta Cars | 12/01/2026 | 18/01/2026 | 17/07/2026 | |
| PHV563 | CF17 JBZ | Awel Cars | 14/01/2026 | 18/01/2026 | 17/07/2026 | |
| PHV564 | AE14 OPO | Contact Cars 2001 | 20/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV565 | YJ19 KZE | Cresta Cars | 03/06/2026 | 05/06/2026 | 04/12/2026 | |
| PHV569 | BD65 DLO | Parkers Minibuses Ltd. | 27/05/2026 | 27/05/2026 | 26/11/2026 | |
| PHV570 | FA65 HHZ | Direct Cars | 23/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV571 | FE69 ORJ | Direct Cars | 23/04/2026 | 01/05/2026 | 31/10/2026 | |
| PHV573 | YD63 VZZ | Direct Cars | 29/04/2026 | 01/05/2026 | 31/10/2026 |

