Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV512 | PK61 YFP | J E Davies & Son Ltd. | 21/10/2025 | 22/10/2025 | 21/04/2026 | |
| PHV513 | YP10 WXF | J E Davies & Son Ltd. | 05/09/2025 | 05/09/2025 | 04/03/2026 | |
| PHV519 | YM13 DWL | Contact Cars 2001 | 27/10/2025 | 23/11/2025 | 22/05/2026 | |
| PHV525 | WU13 YCV | Contact Cars 2001 | 27/10/2025 | 30/10/2025 | 29/04/2026 | |
| PHV527 | LJ08 NWA | Parkers Minibuses Ltd. | 26/09/2025 | 06/10/2025 | 05/04/2026 | |
| PHV529 | MX14 HCC | R Williams Services Limited | Wheelchair Access | 03/11/2025 | 23/11/2025 | 22/05/2026 |
| PHV530 | DH68 OUK | Direct Cars | 21/08/2025 | 25/08/2025 | 24/02/2026 | |
| PHV531 | WA12 FHL | Direct Cars | 27/05/2025 | 27/05/2025 | 26/11/2025 | |
| PHV532 | FV08 GKZ | Here 2 There - H 2 T | Wheelchair Access | 27/05/2025 | 27/05/2025 | 26/11/2025 |
| PHV534 | FY11 GWC | Valley Cars Flintshire Limited | 29/04/2025 | 29/05/2025 | 28/11/2025 |

