Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV473 | LR17 FUG | Cresta Cars | 21/08/2026 | 28/08/2026 | 27/02/2027 | |
| PHV474 | KV61 DYJ | KingKabs | 09/07/2026 | 20/07/2026 | 19/01/2027 | |
| PHV476 | NV75 UFD | Cresta Cars | 28/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV477 | FA65 HHZ | Direct Cars | 04/08/2026 | 04/08/2026 | 03/02/2027 | |
| PHV478 | KN65 JXV | Cresta Cars | 07/08/2026 | 16/08/2026 | 15/02/2027 | |
| PHV479 | CF17 JBZ | Awel Cars | 04/08/2026 | 05/08/2026 | 04/02/2027 | |
| PHV481 | KC10 NEL | Cresta Cars | 10/08/2026 | 10/08/2026 | 09/02/2027 | |
| PHV482 | PO12 CUX | J E Davies & Son Ltd. | 26/08/2026 | 01/09/2026 | 28/02/2027 | |
| PHV483 | MK14 BWC | KingKabs | 18/05/2026 | 20/05/2026 | 19/11/2026 | |
| PHV485 | J5 DCX | Cresta Cars | 21/10/2026 | 21/10/2026 | 20/04/2027 |

