Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV455 | Y29 RWS | R Williams Services Limited | 22/07/2026 | 10/08/2026 | 09/02/2027 | |
| PHV457 | BX15 KZL | KingKabs | 15/10/2026 | 15/10/2026 | 14/04/2027 | |
| PHV460 | NV23 ORO | Cresta Cars | 24/08/2026 | 25/08/2026 | 24/02/2027 | |
| PHV461 | HX69 CUA | Parkers Minibuses Ltd. | 11/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV462 | KN65 VUR | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 | |
| PHV463 | DE62 DMO | Holywell Cars LTD | 29/05/2026 | 02/06/2026 | 01/12/2026 | |
| PHV465 | GN21 YWZ | Cresta Cars | 19/05/2026 | 21/05/2026 | 20/11/2026 | |
| PHV466 | BP15 TEU | Jays 1st Class | 24/09/2026 | 18/10/2026 | 17/04/2027 | |
| PHV468 | FD13 OTB | Cresta Cars | 15/10/2026 | 19/10/2026 | 18/04/2027 | |
| PHV469 | DP69 EWS | Cresta Cars | 10/09/2026 | 12/09/2026 | 11/03/2027 |

