Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV443 | JW55 NJW | Formula Elite Travel | 27/02/2026 | 08/03/2026 | 07/09/2026 | |
| PHV444 | Y19 RWS | R Williams Services Limited | Wheelchair Access | 12/12/2025 | 19/12/2025 | 18/06/2026 |
| PHV445 | X10 GRH | Cresta Cars | 12/12/2025 | 05/01/2026 | 04/07/2026 | |
| PHV446 | PO61 PWE | Cresta Cars | 09/02/2026 | 11/02/2026 | 10/08/2026 | |
| PHV447 | NV75 UXC | Cresta Cars | 10/02/2026 | 10/02/2026 | 09/08/2026 | |
| PHV449 | NV75 UES | Cresta Cars | 10/02/2026 | 10/02/2026 | 09/08/2026 | |
| PHV450 | YH18 ZFB | Rogers T/A Taff's | 30/03/2026 | 10/04/2026 | 09/10/2026 | |
| PHV452 | BJ12 OBV | Direct Cars | 10/02/2026 | 10/02/2026 | 09/08/2026 | |
| PHV453 | KS74 JBU | Cresta Cars | 21/04/2026 | 09/05/2026 | 08/11/2026 | |
| PHV454 | KS74 HCE | Cresta Cars | 19/01/2026 | 28/01/2026 | 27/07/2026 |

