Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV336 | SL63 GFZ | Direct Cars | 09/09/2026 | 16/09/2026 | 15/03/2027 | |
| PHV337 | MA71 LGZ | KingKabs | 23/09/2026 | 22/10/2026 | 21/04/2027 | |
| PHV338 | BD16 AVO | Cresta Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV340 | AW19 KRF | Direct Cars | 03/06/2026 | 04/06/2026 | 03/12/2026 | |
| PHV341 | BT67 OKV | Connect Cars | 02/09/2026 | 11/09/2026 | 10/03/2027 | |
| PHV342 | VX65 UKZ | TAFFS TRAVEL LIMITED | 14/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV343 | HK65 DHA | Cresta Cars | 01/06/2026 | 04/06/2026 | 03/12/2026 | |
| PHV344 | RO60 CZX | Phoenix Travel | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV345 | NV23 LZW | Cresta Cars | 06/07/2026 | 21/07/2026 | 20/01/2027 | |
| PHV346 | Y13 RWS | R Williams Services Limited | 18/06/2026 | 19/06/2026 | 18/12/2026 |

