Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV314 | AK11 PFY | Parkers Minibuses Ltd. | 03/10/2025 | 08/10/2025 | 07/04/2026 | |
| PHV315 | YJ64 BXO | Direct Cars | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PHV316 | SF12 GCX | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 20/01/2026 | 20/01/2026 | 19/07/2026 | |
| PHV317 | SO25 JHX | Cresta Cars | 09/12/2025 | 03/12/2025 | 02/06/2026 | |
| PHV318 | GY64 AZT | Direct Cars | 20/01/2026 | 21/01/2026 | 20/07/2026 | |
| PHV319 | NV23 OVS | Cresta Cars | 12/01/2026 | 17/01/2026 | 16/07/2026 | |
| PHV320 | SP17 HHY | Direct Cars | 11/03/2026 | 17/03/2026 | 16/09/2026 | |
| PHV322 | MH19 XAE | R Williams Services Limited | 30/03/2026 | 08/04/2026 | 07/10/2026 | |
| PHV323 | FN20 PUY | Cresta Cars | 19/01/2026 | 24/01/2026 | 23/07/2026 | |
| PHV325 | CP10 WGU | J E Davies & Son Ltd. | 26/02/2026 | 02/03/2026 | 01/09/2026 |

