Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV299 | VX67 XVM | Direct Cars | 29/09/2026 | 02/10/2026 | 01/04/2027 | |
| PHV300 | YJ62 CZR | Direct Cars | 29/09/2026 | 03/10/2026 | 02/04/2027 | |
| PHV301 | YO24 FNE | Cresta Cars | 30/10/2026 | 30/10/2026 | 18/01/2027 | |
| PHV302 | WL09 KZC | AAA Cars | 17/08/2026 | 04/09/2026 | 03/03/2027 | |
| PHV303 | BP66 BZG | Cresta Cars | 03/07/2026 | 22/07/2026 | 21/01/2027 | |
| PHV304 | KS74 HHO | Cresta Cars | 28/07/2026 | 25/08/2026 | 24/02/2027 | |
| PHV306 | KN15 DMV | Contact Cars 2001 | 05/10/2026 | 11/10/2026 | 10/04/2027 | |
| PHV308 | WA14 FVU | Direct Cars | 15/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV310 | SH12 XRV | Here 2 There - H 2 T | 03/08/2026 | 10/08/2026 | 09/02/2027 | |
| PHV312 | BU65 JNJ | Direct Cars | 31/07/2026 | 31/07/2026 | 30/01/2027 |

