Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV274 | CK21 VXB | Cresta Cars | 31/10/2025 | 03/11/2025 | 02/05/2026 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 10/03/2026 | 11/03/2026 | 10/09/2026 | |
| PHV276 | WU63 DYX | Direct Cars | 12/01/2026 | 14/01/2026 | 13/07/2026 | |
| PHV277 | CP16 PVK | Castle Cars | 27/01/2026 | 29/01/2026 | 28/07/2026 | |
| PHV279 | RX65 ZVC | Cresta Cars | 10/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 11/03/2026 | 14/03/2026 | 13/09/2026 | |
| PHV281 | YK12 RYD | Cresta Cars | 08/01/2026 | 24/01/2026 | 23/07/2026 | |
| PHV282 | YH25 FFV | Cresta Cars | 02/03/2026 | 02/03/2026 | 18/07/2026 | |
| PHV283 | LS16 XBC | STC and Stamp Cars | 27/10/2025 | 03/11/2025 | 02/05/2026 | |
| PHV286 | DE67 SKO | Penyffordd Private Hire | 24/02/2026 | 30/03/2026 | 29/09/2026 |

