Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 11/09/2025 | 11/09/2025 | 10/03/2026 | |
| PHV276 | WU63 DYX | Direct Cars | 10/07/2025 | 14/07/2025 | 13/01/2026 | |
| PHV277 | CP16 PVK | Castle Cars | 22/07/2025 | 29/07/2025 | 28/01/2026 | |
| PHV278 | RX65 XGP | Cresta Cars | 24/07/2025 | 29/07/2025 | 28/01/2026 | |
| PHV279 | RX65 ZVC | Cresta Cars | 10/10/2025 | 15/10/2025 | 14/04/2026 | |
| PHV280 | DH17 CFO | Direct Cars | 10/09/2025 | 14/09/2025 | 13/03/2026 | |
| PHV281 | YK12 RYD | Cresta Cars | 24/07/2025 | 24/07/2025 | 23/01/2026 | |
| PHV283 | LS16 XBC | STC and Stamp Cars | 27/10/2025 | 03/11/2025 | 02/05/2026 | |
| PHV285 | SC15 FXX | A1 Minibus Hire | 04/09/2025 | 08/09/2025 | 07/03/2026 | |
| PHV286 | DE67 SKO | Penyffordd Private Hire | 08/09/2025 | 30/09/2025 | 29/03/2026 |

