Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV266 | FP61 RZB | Contact Cars 2001 | 26/08/2026 | 26/08/2026 | 01/03/2027 | |
| PHV267 | YM19 GZF | Pied Bull Coaches and Arrow Cars | 10/07/2026 | 11/07/2026 | 10/01/2027 | |
| PHV268 | MV18 FFR | R Williams Services Limited | 17/06/2026 | 28/06/2026 | 27/12/2026 | |
| PHV269 | DA13 RUD | Cresta Cars | 23/10/2026 | 23/10/2026 | 17/01/2027 | |
| PHV271 | S7 VLO | Deeside Contracts | 20/08/2026 | 24/08/2026 | 23/02/2027 | |
| PHV273 | ET15 XJK | Direct Cars | 18/08/2026 | 18/08/2026 | 17/02/2027 | |
| PHV274 | CK21 VXB | Cresta Cars | 29/10/2026 | 03/11/2026 | 02/05/2027 | |
| PHV275 | PO52 VVR | J E Davies & Son Ltd. | 26/08/2026 | 11/09/2026 | 10/03/2027 | |
| PHV276 | WU63 DYX | Direct Cars | 13/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV282 | NU75 BBN | Cresta Cars | 14/07/2026 | 19/07/2026 | 18/01/2027 |

