Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV012 | Y31 RWS | R Williams Services Limited | Wheelchair Access | 16/02/2026 | 28/02/2026 | 27/08/2026 |
| PHV014 | MC21 UOT | Direct Cars | 04/03/2026 | 28/03/2026 | 27/09/2026 | |
| PHV015 | EK16 UBO | Holywell Cars LTD | 22/05/2026 | 28/05/2026 | 27/11/2026 | |
| PHV016 | DF16 JFK | Jays 1st Class | 11/05/2026 | 23/05/2026 | 22/11/2026 | |
| PHV017 | SO25 JHZ | Cresta Cars | 01/06/2026 | 16/06/2026 | 15/12/2026 | |
| PHV018 | BV12 CDU | TIMZ | 03/06/2026 | 06/06/2026 | 05/12/2026 | |
| PHV019 | Y33 RWS | R Williams Services Limited | Wheelchair Access | 05/02/2026 | 28/02/2026 | 27/08/2026 |
| PHV021 | DG17 FML | Direct Cars | 13/04/2026 | 14/04/2026 | 13/10/2026 | |
| PHV022 | JM60 JEZ | Cresta Cars | 13/03/2026 | 16/03/2026 | 15/09/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 08/06/2026 | 16/06/2026 | 15/12/2026 |

