Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV196 | WR14 UKU | Buckley Cars Ltd t/a Parkers Cars/Buckley Cars | 02/06/2026 | 03/06/2026 | 02/12/2026 | |
| PHV197 | GU67 UAT | Cresta Cars | 21/07/2026 | 25/07/2026 | 24/01/2027 | |
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV199 | FH11 RXG | Cresta Cars | 25/06/2026 | 25/06/2026 | 24/12/2026 | |
| PHV200 | EO70 NKR | Contact Cars 2001 | 08/07/2026 | 16/07/2026 | 15/01/2027 | |
| PHV201 | SJ11 OSM | J E Davies & Son Ltd. | 05/08/2026 | 03/08/2026 | 02/02/2027 | |
| PHV202 | LY12 YEU | KingKabs | 25/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV203 | YE17 SXV | Cresta Cars | 11/05/2026 | 13/05/2026 | 12/11/2026 | |
| PHV204 | AY13 KUP | Direct Cars | 23/09/2026 | 23/09/2026 | 22/03/2027 | |
| PHV205 | LF15 VLJ | KingKabs | 02/09/2026 | 05/09/2026 | 04/03/2027 |

