Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV143 | DH17 CFO | Direct Cars | 17/09/2026 | 17/09/2026 | 16/03/2027 | |
| PHV145 | LR20 HUV | Parkers Minibuses Ltd. | 22/09/2026 | 25/09/2026 | 24/03/2027 | |
| PHV148 | YH25 MXV | Cresta Cars | 30/10/2026 | 30/10/2026 | 23/12/2026 | |
| PHV150 | DG73 NCF | Cresta Cars | 18/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV151 | FL68 JWA | KingKabs | 14/09/2026 | 27/09/2026 | 26/03/2027 | |
| PHV152 | YC19 WYH | Jays 1st Class | 02/06/2026 | 18/06/2026 | 17/12/2026 | |
| PHV153 | PJ10 NUC | Cresta Cars | 24/04/2026 | 10/05/2026 | 09/11/2026 | |
| PHV154 | KP11 PBZ | Cresta Cars | 18/09/2026 | 18/09/2026 | 17/03/2027 | |
| PHV155 | RJ10 SUF | R Williams Services Limited | 14/08/2026 | 02/09/2026 | 01/03/2027 | |
| PHV159 | DX60 HFK | Parkers Minibuses Ltd. | Wheelchair Access | 28/08/2026 | 03/09/2026 | 02/03/2027 |

