Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV198 | WG13 KYF | AREA CARS TRAVEL | 09/06/2026 | 27/06/2026 | 26/12/2026 | |
| PHV640 | BL14 LHK | R Williams Services Limited | Wheelchair Access | 09/06/2026 | 19/06/2026 | 18/12/2026 |
| PHV002 | LV70 VRM | Cresta Cars | 08/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV383 | Y21 RWS | R Williams Services Limited | 08/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV050 | LA20 UTS | Cresta Cars | 08/06/2026 | 08/06/2026 | 07/12/2026 | |
| PHV174 | YD66 NBJ | Jays 1st Class | 08/06/2026 | 19/06/2026 | 18/12/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 08/06/2026 | 16/06/2026 | 15/12/2026 | |
| PHV543 | NU73 HGF | Cresta Cars | 05/06/2026 | 05/06/2026 | 06/12/2026 | |
| PHV544 | NU73 HGD | Cresta Cars | 05/06/2026 | 07/06/2026 | 06/12/2026 | |
| PHV052 | FD64 DCX | Contact Cars 2001 | 05/06/2026 | 21/06/2026 | 20/12/2026 |

