Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV293 | Y16 RWS | R Williams Services Limited | Wheelchair Access | 04/06/2025 | 10/06/2025 | 09/12/2025 |
| PHV294 | Y14 RWS | R Williams Services Limited | Wheelchair Access | 04/06/2025 | 16/06/2025 | 15/12/2025 |
| PHV541 | NU73 HGJ | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV542 | NU73 HGG | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV052 | FD64 DCX | Contact Cars 2001 | 03/06/2025 | 21/06/2025 | 20/12/2025 | |
| PHV029 | FN62 MZV | Direct Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV544 | NU73 HGD | Cresta Cars | 03/06/2025 | 07/06/2025 | 06/12/2025 | |
| PHV169 | RJ14 RPV | Cresta Cars | 02/06/2025 | 22/06/2025 | 21/12/2025 | |
| PHV475 | FH11 RXG | Cresta Cars | 02/06/2025 | 04/06/2025 | 03/12/2025 | |
| PHV603 | LM65 YAX | ABBEY CARS | 02/06/2025 | 05/06/2025 | 04/12/2025 |

