Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV250 | CP67 BOU | Cresta Cars | 08/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV237 | BK15 OBF | Cresta Cars | 07/07/2026 | 09/07/2026 | 08/01/2027 | |
| PHV167 | DP15 NBB | R Williams Services Limited | Wheelchair Access | 07/07/2026 | 22/07/2026 | 21/01/2027 |
| PHV138 | CY11 KZR | Cresta Cars | 07/07/2026 | 15/07/2026 | 14/01/2027 | |
| PHV233 | DL65 TVZ | Formula Elite Travel | 06/07/2026 | 06/07/2026 | 05/01/2027 | |
| PHV388 | NV75 OKW | Cresta Cars | 06/07/2026 | 29/07/2026 | 28/01/2027 | |
| PHV248 | KS18 UDN | Cresta Cars | 06/07/2026 | 12/07/2026 | 11/01/2027 | |
| PHV438 | YH16 APC | On Route Cars | 06/07/2026 | 26/07/2026 | 25/01/2027 | |
| PHV507 | NV23 OHC | Cresta Cars | 06/07/2026 | 14/07/2026 | 13/01/2027 | |
| PHV265 | NU75 CXA | Cresta Cars | 06/07/2026 | 19/07/2026 | 18/01/2027 |

