Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PHV640 | BL14 LHK | R Williams Services Limited | Wheelchair Access | 15/12/2025 | 19/12/2025 | 18/06/2026 |
| PHV193 | FL16 FJZ | KingKabs | 12/12/2025 | 27/12/2025 | 26/06/2026 | |
| PHV444 | Y19 RWS | R Williams Services Limited | Wheelchair Access | 12/12/2025 | 19/12/2025 | 18/06/2026 |
| PHV071 | YF22 JYV | Direct Cars | 12/12/2025 | 14/12/2025 | 13/06/2026 | |
| PHV132 | AV12 WWM | Rogers T/A Taff's | 12/12/2025 | 01/01/2026 | 30/06/2026 | |
| PHV023 | SF10 BXX | Direct Cars | 12/12/2025 | 16/12/2025 | 15/06/2026 | |
| PHV250 | CP67 BOU | Cresta Cars | 12/12/2025 | 14/01/2026 | 13/07/2026 | |
| PHV445 | X10 GRH | Cresta Cars | 12/12/2025 | 05/01/2026 | 04/07/2026 | |
| PHV429 | PN15 LUP | Cresta Cars | 11/12/2025 | 03/01/2026 | 02/07/2026 | |
| PHV226 | CX64 VBU | Cresta Cars | 11/12/2025 | 25/12/2025 | 24/06/2026 |

